The car industry in Iran is going through turbulent days and there is no balance and stability in car prices. Existence of sanctions and high exchange rate are among the problems raised in this market. Daily price of Iran Khodro products and also Daily price of Saipa products Due to following the current trend in the market, there has been no special price change. In continuation with duplicate Stay tuned to review Today’s car price is 26 September let’s pay
The presence of bumps in the pricing path has caused the majority of people to turn away from buying national cars, although it should be kept in mind that internal and external factors also affect the price and supply of cars. Vehicle price In the past days, it has had an almost constant trend, which will not be permanent.
Due to the existence of some obstacles in the path of Iranian car manufacturing, manufacturers face problems such as the lack of parts and high manufacturing costs, which causes price increases in the car market.
Daily price of Iran Khodro products Today, Shahrivar 6, 1401, has not undergone any changes and is set as the previous days and months. In the future, stay with us to check the price of the car today, 26 Shahrivar, according to the prices of the open market and dealers.
Today’s car price is 26 September
The low quality of Iranian cars and their high prices are among the reasons why people are reluctant to buy and operate in this market, and this is the reason why automakers try to attract customers by holding sales plans. Next, we will review the prices of Iran Khodro and Saipa products. Stay tuned with Tekrato.
Daily price of Iran Khodro products
car | Factory price | Market price |
Arisan van | – | 265,000,000 |
Samand LX | 160,547,000 | 300,000,000 |
Samand EF7 Model 1401 | – | 348,000,000 |
Samand EF7 Hybrid | 169,162,000 | 422,000,000 |
Samand Soren ELX | – | 300,000,000 |
Dana type one | 206,048,000 | 402,000,000 |
Dena plus turbo gear | 345,855,000 | 467,000,000 |
Dena plus automatic turbo | 398,229,000 | 507,000,000 |
Peugeot 405 GLX | – | 290,000,000 |
Peugeot Pars model 1401 | 169.233.3000 | 316,000,000 |
Peugeot Pars 1400 model | – | 397,000,000 |
Peugeot 207 gears | 215,828,000 | 398,000,000 |
Peugeot 207 automatic | – | 575,000,000 |
Rana LX | – | 265,000,000 |
Rana Plus | 214,898,000 | 300,000,000 |
Rib cage | 293.035.900 | 440,000,000 |
Peugeot 206 type 2 model 1401 | 150,175,000 | 300,000,000 |
Peugeot 206 type 5 model 2019 | – | 360,000,000 |
Peugeot 206 cashier model 1400 | – | 375,000,000 |
thunder E2 Model 98 | – | 487,000,000 |
Peugeot 2008 | – | 1,370,000,000 |
Haima S5 turbo | – | 760,000,000 |
Haima S7 turbo | – | 910,000,000 |
Suzuki Grand Vitara automatic | – | 1,700,000,000 |
Peugeot 508 | – | 2.100.000.000 |
Suren Plus | 249,253,000 | 338,000,000 |
Daily price of Saipa products
car | Factory price | Market price |
Pride 111 | – | 204,000,000 |
Pride 131 | – | 183,000,000 |
Pride 132 | – | 178,000,000 |
Pride 151 model 1400 | 150,564,000 | 175,000,000 |
Saipa 151 plus model 1400 | – | 184,000,000 |
Tiba | 119,926,000 | 201,000,000 |
Tiba 2 | 126,164,000 | 204,000,000 |
Tiba 2 Plus | – | 210,000,000 |
Saina rib Ex | 123,932,000 | 204,000,000 |
Quick gear | 168,061,000 | 199,000,000 |
Quick gear R Model 1400 | 177,234,000 | 205,000,000 |
Citroen C3 | – | 1,360,000,000 |
Changan CS35 | – | 635,000,000 |
Zamiyad van | 257,688,000 | 330,000,000 |
Kia Cerato 2000 | – | 1,210,000,000 |
Yes | – | 550,000,000 |
Hawk G | 344,580,000 | 360,000,000 |
Quick gear S Model 1400 | 183,876,000 | 220,000,000 |
Quick Automatic Plus | 277,086,000 | 306,000,000 |
Tiba cash register plus | – | 194,000,000 |
Daily analysis of car prices
The government should try to create a stable competitive environment between the two top Iranian car manufacturers to provide opportunities for activities outside the borders.
Protecting consumer rights is one of the factors that car manufacturers should pay attention to in the sale and supply of their products, because in this case we will not face unfair pricing.
Supporting national and Iranian production provides the possibility of industrial and production development, that is why holding car sales plans has attracted the maximum number of people in this market.
The evaluation of the existing market shows that Iran Khodro Automobile Group offers higher quality products and has many fans to participate in sales plans.
It should be noted that in the last few days, the car market has seen a noticeable decrease and increase in the price of some cars, and if a targeted policy is implemented in the meantime, it will provide price stability.
Frequently Asked Questions
What are the 3 cars that have experienced the biggest price increase this year?
In the first half of 1401, among the 14 evaluated products of Iran Khodro and Saipa, the highest price growth was achieved by Iran Khodro products, and three cars, Samand LX, Soren Plus and Peugeot 207 gear, had the highest price growth.
How much is the import of economic cars?
Due to the one billion euro annual budget limit for car import, it is possible to import between 50 and 100 thousand cars.
Read more:
What do you think about the car price today, 26 September? Please leave your comments in the comment section duplicate share