In this special article in Tekrato, with a close observation of the Iranian mobile market, Price list of Samsung, Xiaomi, iPhone and Poco phones today, October 29, 1401 We present In continuation to Price list of phones in the Iranian market today, October 29 we pay
Today, smartphones are one of the most basic and important tools in our lives. With today’s smartphones, we don’t just make calls, but thanks to the new tools and applications that these smart products have found over time, almost all of our daily lives depend on these devices. It is not a pleasant thing for our physical and mental health, but it cannot be denied!
Smartphones have had different products from what was called a phone before them! Bigger screens, touch screen function, different operating system and in a word, everything that caused the smart extension to be added to these phones. But another important factor about smartphones is their price. Something that, for the reasons we will discuss further, is of double importance in our country! At Phone price list today 29 Mehr 1401 be with us.
Price list of Samsung, Xiaomi, iPhone and Poco phones today, October 29, 1401
If the price of the phone in the world is a basic price based on the dollar or euro rate announced by the company, in Iran and some other countries it is affected by other factors.
Regardless of the fluctuating rate of the dollar in Iran, which almost does not follow any specific rules and in recent years has been on an upward trend more than ever, we come to the restrictions on the import of mobile phones, customs issues and of course the lack of monitoring of the pricing of these products, which causes you to You can get 6 to 10 different prices for a specific model of a phone in one and only one passage, for example Aladdin Bazaar! In fact, the prices are basically not the same and have a difference between 1 and 2 million in mid-range models and higher in high-end models.
In such a situation, the price of the phone is a vital issue for the Iranian consumer, who by the way has shown a great desire to buy the best and replace the mobile phone early. The price that is now in the Iranian market, such as the price of dollars, gold, coins and other such things, not only daily, it even changes by the hour!
Considering all these things in this article, we decided to present Price list of Samsung, Xiaomi, iPhone and Poco phones today, October 29, 1401 let’s pay In fact, in the following article and in several sections, we will examine the prices of Xiaomi, Samsung, Apple, Poco and of course Huawei phones as the most popular brands in the Iranian mobile market. Before starting the discussion, we consider it necessary to point out that if you are looking for the price of a specific model of phones that is not in our list, let us know in the comments section. This article is updated daily to include the latest prices of the most popular phones.
Samsung phone price list today, October 29, 1401
According to official statistics, Samsung is still the most popular and best-selling smartphone brand in the Iranian market and of course the world. This high sales is undoubtedly the result of the high variety of Samsung products and the trust of customers in the brand that has been operating in this field for years. Samsung phones are sold in 4 general categories, namely S series (flagship), A series and M series (mid-range) and foldable phones. In the following Price list of Samsung phones, 29 Mehr 1401 You see:
Price list of high-end Samsung phones | |
Samsung Galaxy S22 5G | 27,100,000 to 30,000,000 |
Samsung Galaxy S22 Plus 5G | 28,600,000 to 35,970,000 |
Samsung Galaxy S22 Ultra | 36,865,000 to 45,970,000 |
Samsung Galaxy S21 FE 5G | 17,499,000 to 20,315,000 |
Samsung Galaxy Z Fold 3 | 48,900,000 to 54,333,000 |
Samsung Galaxy Z Flip 3 5G | 29,700,000 to 32,469,000 |
Samsung Galaxy S21 5G | – |
Samsung Galaxy S21 Plus 5G | 25,700,000 to 29,200,000 |
Samsung Galaxy S21 Ultra 5G | 34,150,000 to 38,500,000 |
Samsung Galaxy S20 FE 5G | 16,450,000 to 19,000,000 |
Samsung Galaxy Z Fold 2 5G | – |
Samsung Galaxy Note 20 | 30,000,000 to 44,300,000 |
Samsung Galaxy Note 20 Ultra | 29,999,000 to 32,200,000 |
Samsung Galaxy Z Fold 4 | 47,000,000 to 70,000,000 |
Samsung Galaxy S20 Plus 5G | – |
Samsung Galaxy S20 Ultra 5G | 28,890,000 |
Samsung Galaxy Z Flip 4 | 29,569,000 to 42,000,000 |
Price list of mid-range and budget Samsung phones | |
Samsung Galaxy A31 | 6,799,000 |
Samsung Galaxy A71 | 9,450,000 to 10,100,000 |
Samsung Galaxy F13 | 4,290,000 to 4,400,000 |
Samsung Galaxy A52 | 8,059,000 to 12,000,000 |
Samsung Galaxy A52s 5G | 11,100,000 to 12,450,000 |
Samsung Galaxy A53 5G | 9,350,000 to 12,200,000 |
Samsung Galaxy A72 | 11,900,000 |
Samsung Galaxy A73 5G | 12,640,000 to 15,200,000 |
Samsung Galaxy A32 | 6,159,000 to 7,600,000 |
Samsung Galaxy A33 5G | 7,860,000 to 9,300,000 |
Samsung Galaxy A22 5G | 4,269,000 to 6,430,000 |
Samsung Galaxy A23 | 5,265,000 to 6,950,000 |
Samsung Galaxy A13 | 4,190,000 to 5,640,000 |
Samsung Galaxy M32 5G | 6,490,000 to 6,741,000 |
Samsung Galaxy M33 | 5,980,000 to 7,450,000 |
Samsung Galaxy M22 | 5,090,000 to 5,990,000 |
Samsung Galaxy M23 | 6,400,000 to 6,700,000 |
Samsung Galaxy M52 5G | 8,089,000 to 8,750,000 |
Samsung Galaxy A0 4s | 4,139,000 to 4,559,000 |
Samsung Galaxy M13 | 4,445,000 to 5,196,000 |
Samsung Galaxy F42 5G | 5,999,000 to 6,345,000 |
Read more:
The best Samsung M series phones
The best Samsung A series phones
Xiaomi phone price list today, October 29, 1401
Xiaomi is the most successful Chinese brand in the world these days, which has become a serious competitor of Samsung in the world with its leading strategy and the supply of various products in various categories and applications. The Chinese company is also very popular in Iran.
Xiaomi phones generally come in four general categories. The Xiaomi series, which are the products of the parent company Xiaomi and are generally high-end, the Redmi series, which are considered mid-range and economical products, the POCO series, which are competitive and very affordable, and of course the Black Shark series, which In fact, it is a specialized gaming sub-brand. We will deal with Poco brand products separately, but in the following Price list of Xiaomi phones on October 29, 1401 You see:
Price list of high-end Xiaomi phones | |
Xiaomi 12 | 17,280,000 to 19,360,000 |
Xiaomi 12X | 15,400,000 to 15,999,000 |
Xiaomi 12 Pro | 26,800,000 to 27,130,000 |
Xiaomi 12S Ultra | 30,599,000 |
Xiaomi Mi 11 Pro | 13,999,000 |
Xiaomi Mi 11 Ultra | 33,769,000 to 36,880,000 |
Xiaomi Mi 11i | 14,950,000 |
Xiaomi 11T | 10,200,000 to 11,630,000 |
Xiaomi 11T Pro | 12,500,000 to 15,200,000 |
Redmi Note 11 Pro Plus | 9,030,000 to 11,000,000 |
Redmi K50 | 15,860,000 to 16,200,000 |
Price list of Xiaomi gaming phones | |
Redmi K50 Gaming | 14,860,000 to 16,150,000 |
Redmi K40 Gaming | 11,820,000 to 12,900,000 |
Black Shark 4 | 20,980,000 |
Black Shark 4 Pro | 25,690,000 |
Black Shark 5 | 23,980,000 to 26,500,000 |
Black Shark Pro 5 | 33,200,000 to 34,980,000 |
Price list of Xiaomi mid-range and budget phones | |
Redmi Note 11S | 6,390,000 to 6,990,000 |
Redmi Note 11 | 5,099,000 to 6,200,000 |
Redmi Note 11 Pro 5G | 7,900,000 to 9,020,000 |
Redmi Note 11T 5G | 9,669,000 to 10,990,000 |
Redmi Note 11s 5G | 6,540,000 |
Xiaomi 11 Lite 5G NE | 8,069,000 to 9,400,000 |
Xiaomi Civi | – |
Xiaomi 1S Civi | – |
Xiaomi Redmi 10 | 4,420,000 to 5,530,000 |
Xiaomi Redmi 10A | 3,160,000 to 4,399,000 |
Xiaomi Redmi 2022 10 | 5,450,000 |
Redmi Note 10 Lite | 5,300,000 to 7,000,000 |
Redmi Note 8 | 4,999,000 |
Xiaomi Mi 11 Lite | – |
Xiaomi Redmi Note 10 5G | 4,499,000 to 6,200,000 |
Xiaomi Redmi Note 10S | 5,900,000 to 6,790,000 |
Xiaomi Redmi Note 10 Pro | 6,699,000 to 7,500,000 |
Redmi Note 10 Pro Max | 6,780,000 to 6,980,000 |
Redmi K40 | 11,550,000 |
Xiaomi Mi 10i 5G | – |
Xiaomi Mi 10T Pro 5G | 12,000,000 |
Xiaomi Redmi 10C | 3,979,000 to 4,650,000 |
Xiaomi Redmi Note 9T 5G | 4,649,000 |
Read more: The best Xiaomi gaming phones
iPhone price list today, October 29, 1401
Following the price list of Samsung, Xiaomi, iPhone and Poco today, October 29, 1401, we reach the most popular and perhaps the best smartphone brand, Apple. Apple phones, as one of the most important parts of Cupertino’s business, have been launched under the exclusive title of iPhone for years, and they are usually the best phones in the market in terms of hardware and software.
Although these phones face limitations in Iran for some reasons and do not have full functionality, but this does not mean that they do not have fans and they happen to be one of the best-selling phones in the Iranian market. In the following, you can see the price list of iPhone phones on October 29, 1401:
Price list of iPhone phones | |
iPhone SE 2022 | 19,500,000 to 21,000,000 |
iPhone 13 | 34,199,000 to 43,999,000 |
iPhone 13 Pro | 44,100,000 to 59,500,000 |
iPhone 13 Pro Max | 45,800,000 to 70,700,000 |
iPhone 13 mini | 41,000,000 |
iPhone 12 | 27,900,000 to 33,800,000 |
iPhone 12 Pro | 33,000,000 to 37,000,000 |
iPhone 12 Pro Max | 32,800,000 to 48,000,000 |
iPhone 12 mini | 28,400,000 |
iPhone SE 2020 | 16,000,000 to 18,500,000 |
iPhone 11 | 24,199,000 to 28,999,000 |
iPhone 11 Pro | 21,750,000 |
iPhone 11 Pro Max | 38,300,000 |
Read more: The best phone for photography in the Iranian market
Poco phone price list today, October 29, 1401
In the following Price list of phones in the Iranian market today, October 29, 1401 As we said in the Xiaomi description section, we are dealing with Poco brand products. Although Poco started as a sub-brand of Xiaomi, great success in the Asian markets made it become an independent brand, and these days the name Poco alone is a popular and well-known name in Iran. In the following Poco phone price list today, October 29, 1401 You see:
Poco phone price list | |
Poco X4 Pro 5G | 7,789,000 to 9,400,000 |
Poco M4 Pro | 5,239,000 to 7,200,000 |
Poco M4 Pro 5G | 6,240,000 to 6,650,000 |
Poco C31 | 3,130,000 to 3,650,000 |
Poco X3 GT | 8,750,000 |
Poco X4 GT | 10,099,000 to 10,580,000 |
Poco F4 | 10,399,000 to 11,300,000 |
Poco M3 Pro 5G | 5,700,000 |
Poco X3 Pro | 7,500,000 |
Poco F3 | 9,950,000 to 11,400,000 |
Poco C3 | 3,750,000 |
Poco M3 | 4,300,000 |
Poco X3 NFC | 6,500,000 |
Poco F4 GT | 13,900,000 to 16,400,000 |
Poco M5s | 5,859,000 to 6,250,000 |
Read more:
Huawei phone price list today, October 29, 1401
In this section of Price list of Samsung, Xiaomi, iPhone and Poco phones today, October 29, 1401 Let’s talk about Huawei products. Huawei undoubtedly had a better position than Samsung in the global and Iranian markets. The Chinese brand that simply questioned the greatness of Samsung and even claimed to bring down the reign of Apple on the market.
Despite all its progress, Huawei has faced significant problems in the production and supply of its phones in recent years due to global sanctions. However, this Chinese brand still has its own fans in Iran. In the following The price of Huawei phones today, October 29, 1401 You see:
Price list of Huawei phones | |
Huawei P50 Pro | 27,800,000 to 28,100,000 |
Huawei P50 Pocket | 36,799,000 to 46,919,000 |
Huawei Mate 40 Pro | 35,500,000 |
Huawei nova 9 SE | 6,799,000 to 7,400,000 |
Huawei nova 8 | 9,370,000 to 12,534,000 |
Huawei nova 9 | 10,329,000 |
Huawei nova 8i | 5,798,000 to 7,070,000 |
Huawei nova 8 5G | 9,199,000 to 12,534,000 |
Huawei Nova y70 | 3,989,000 to 4,400,000 |
Huawei Y7a | – |
Huawei Y9a | 5,079,000 to 5,500,000 |
Read more:
Your opinion about Price list of Samsung, Xiaomi, iPhone and Poco phones today, October 29, 1401 What is? Share your thoughts in the comments section duplicate share